Summer Sale | Up To 70% OFF All Designer Fashion Styles
Free Worldwide Shipping | No Minimum Order Required





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
pill box
Jonathan Adler has taken their longtime love of pharmaceuticals to a new level of luxe: cast in solid brass, their hinged pill boxes are just what the decorator ordered - a dose of glamor in warm hand-polished brass or a pop of jewel-like sparkle in shining silver plating. Each box top is laser-etched with an mg prescription. The perfect provocative touch for your tablescape or hip hideaway on your bedside table.
Solid brass with a hand-polished finish
These solid brass pieces are designed and sculpted by Jonathan and his team in their Soho studio, then cast in solid brass and either polished to perfection by hand or silver-plated first and then polished to perfection by hand
Like a fine wine or your favorite leather jacket, this brass only gets better with age - over time, a polished brass finish will develop a rich natural patina
Made in India
Revolve Style No. JADL-WH116
Manufacturer Style No. 27283
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0‑2) | 32‑34 | 25‑26 | 34‑36 |
| S (4‑6) | 34‑36 | 27‑28 | 36‑38 |
| M (8‑10) | 36‑38 | 29‑30 | 38‑40 |
| L (12‑14) | 38‑40 | 31‑33 | 40‑42 |
| XL (16‑18) | 41‑43 | 34‑36 | 43‑45 |
| XXL (20‑22) | 44‑46 | 37‑39 | 46‑48 |
| US Size | Bust (in) | Waist (in) | Shoulder (in) |
|---|---|---|---|
| XS (0‑2) | 31‑33 | 24‑25 | 13.5‑14.0 |
| S (4‑6) | 33‑35 | 26‑27 | 14.0‑14.5 |
| M (8‑10) | 35‑37 | 28‑29 | 14.5‑15.0 |
| L (12‑14) | 37‑39 | 30‑32 | 15.0‑15.5 |
| XL (16‑18) | 40‑42 | 33‑35 | 15.5‑16.0 |
| XXL (20‑22) | 43‑45 | 36‑38 | 16.0‑16.5 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (24‑25) | 24‑25 | 33‑34 | 31‑32 |
| S (26‑27) | 26‑27 | 35‑37 | 32‑33 |
| M (28‑29) | 28‑29 | 38‑40 | 33‑34 |
| L (30‑31) | 30‑31 | 41‑43 | 34‑35 |
| XL (32‑33) | 32‑33 | 44‑46 | 35‑36 |
| XXL (34‑36) | 34‑36 | 47‑49 | 36‑37 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0‑2) | 32‑33 | 24‑25 | 34‑35 |
| S (4‑6) | 34‑35 | 26‑27 | 36‑37 |
| M (8‑10) | 36‑37 | 28‑29 | 38‑40 |
| L (12‑14) | 38‑40 | 30‑32 | 41‑43 |
| XL (16‑18) | 41‑43 | 33‑35 | 44‑46 |
| US Shoe Size | Foot Length (in) |
|---|---|
| 6 | 8.7‑8.9 |
| 7 | 9.0‑9.2 |
| 8 | 9.3‑9.5 |
| 9 | 9.6‑9.8 |
| 10 | 9.9‑10.1 |
| 11 | 10.2‑10.4 |
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37‑39 | 30‑32 | 33‑34 |
| M | 40‑42 | 33‑35 | 34‑35 |
| L | 43‑45 | 36‑38 | 35‑36 |
| XL | 46‑48 | 39‑41 | 36‑37 |
| XXL | 49‑51 | 42‑44 | 37‑38 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28‑29 | 35‑36 | 32‑33 |
| 30 | 30‑31 | 37‑38 | 32‑33 |
| 32 | 32‑33 | 39‑40 | 33‑34 |
| 34 | 34‑35 | 41‑42 | 33‑34 |
| 36 | 36‑37 | 43‑44 | 34‑35 |
| 38 | 38‑39 | 45‑46 | 34‑35 |
| US Shoe Size | Foot Length (in) |
|---|---|
| 7 | 9.6‑9.8 |
| 8 | 9.9‑10.1 |
| 9 | 10.2‑10.4 |
| 10 | 10.5‑10.7 |
| 11 | 10.8‑11.0 |
| 12 | 11.1‑11.3 |
| 13 | 11.4‑11.6 |
| US Size | Head Circumference (in) |
|---|---|
| S/M | 21.3‑22.4 |
| M/L | 22.5‑23.6 |
| L/XL | 23.7‑24.8 |
| One‑Size‑Fits‑Most | 21.3‑24.4 |
* All measurements are in inches. Measure over light clothing for accurate results.
* If you fall between two sizes, we recommend sizing up for a relaxed comfortable fit.
* Actual fit may slightly differ due to fabric stretch, cutting design and material.
Thanks for subscribing!
This email has been registered!